Global Pearl Industry

In 2010 global pearl production was structured followingly. Exact production figures are scarce in the industry, the following are estimated figures collected from different sources.
Marine Cultured Pearls
South Sea Cultured Pearls (2010)
Country | Volume | Value | Source |
---|---|---|---|
Australia | 1200 kan (4.5 tonnes) | 146 million US$ | |
Indonesia | 1350 kan (5 tonnes) | 82 million US$ | |
Myanmar (Burma) | 200 kan (750kg) | 24 million US$ | |
Philippines | 400 kan (1.5 tonnes) | 17 million US$ |
Black Cultured Pearls (2010)
Country | Volume | Value | Source |
---|---|---|---|
Cook Islands | 100-150,000 pearls | 467,000 US$ | |
Fiji | 9,500 pearls | unknown | Strack, 2011 |
French Polynesia | 16.7 tonnes (10.2 million pearls) | 67 million € | |
Micronesia | no commercial production (2010) |
Akoya Cultured Pearls
Andy Müller estimated in 2009 that marine cultured pearls are produced in the following shares: Akoya cultured pearls (US$ 65m- 18%). They are produced in China, Japan and Vietnam.